Project TAMPA – Additive Manufacturing as a Service Working Group
In early 2021, the then Chief of Defence Logistics & Support (CDLS) Lt Gen Richard Wardlaw, tasked the Defence Support Transformation & Innovation team (part of Strategic Command, and residing in MoD Abbey Wood) to test the feasibility of pursuing ‘Additive Manufacturing (AM) as a Service’ across the Front Line Commands (FLCs) i.e. Army, Navy, Maritime & Space. This tasking included:
- Examining the choices/processes/technologies available in the marketplace in respect of who should produce components in the context of a centralised strategic base capability, i.e. could a designated OEM provide bespoke AM services to UK MOD on an ‘as required’ basis.
- Establish the degree to which the model could be extended into the MOD Supply Chain.
Subsequently, and as briefed at DSEI in Aug 21, CDLS gave notice of the intention to accelerate AM as a key component of the Defence Supply Chain.
A commercial framework has now been created in order to accelerate the maturity of Advanced Manufacturing technologies (in particular Additive Manufacturing or 3D printing) to assist in getting them to the point where the intention is for Industry to produce parts for the Defence Inventory, working with DE&S Delivery Teams and FLC’s, and fitted to In-Service platforms, for which the print files are transmissible, and IPR and certification has been addressed. This ‘challenge’ was launched by CDLS’ team in April 2022, providing industry with the opportunity to submit proposals on how they could deliver the required ‘AM as a service’ offering (now called Project TAMPA).
Concurrently, a series of co-chaired Working Groups are active, with membership from a wide range of interested & relevant industry & MoD stakeholders, to ensure that the certification, IPR, inventory management and ‘Digital Thread’ aspects of delivering AM to the MoD as a standard offering are suitably addressed. These working groups (held virtually every 2-3 months and in person at volunteered premises every quarter) provide the opportunity for the MoD, industry, research and academic AM community to network and learn from each other, as well as formulate a roadmap for ‘AM as a service’ implementation within UK Defence.
The current MoD senior sponsor for AM in Defence is Director Joint Support.
A selection of documentation relating to the AMaaS challenge / Project TAMPA are provided below. There is also the ability for the AMaaS WGs to share and work on documents on a dedicated secure Kahootz sharepoint site, as provided by Team Defence Information.
The Team Defence Information lead for Project TAMPA is Stu Olden: stu.olden@teamdefence.info.
Should you wish to receive regular email updates on this topic, please subscribe using the button on this page.
Upcoming Events
Recent Events
CDLS AdM as a Service Working Group Documents
| Title | Date | Link |
|---|---|---|
| PJ TAMPA-Spiral 3 Q&A Supporting documentations – December 2024 | 14/Jan/2025 | |
| Indicative “Value for Money” Metrics for Additive Manufacture of Defence Spares | 19/Mar/2024 | |
| ADM Virtual Networking Opportunity | 20/Jun/2024 | |
| AdM Defence Inventory task – final report | 13/Oct/2023 | |
| 2025050604-TCT3Sixty Map- June Event | 01/May/2025 | |
| 20241206-PJ TAMPA Spiral 3 Q&A Supporting Documents Dec 2024 | 06/Dec/2024 | |
| 20241121-IOM3 Presentation-Nov 2024 | 28/Nov/2024 | |
| 20241022-AdM October Event Slides | 29/Oct/2024 | |
| 20240701-AdM as a Service Challenge Working Group Event Slide Deck | 09/Jul/2024 | |
| 20240415-IMWG Mtg slides | 15/Apr/2024 | |
| 20240319 AdMaaS Working Group event – Sheffield_O | 19/Mar/2024 | |
| 20231206 – AdM WG Annual Survey reminder | 06/Dec/2023 | |
| 20230324 ADM as a Service Coventry Meeting slides | 24/Mar/2023 | |
| 20230215-FCG OIL Additive Manufacturing Hack 3-4 April 2023 Registration Information | 15/Feb/2023 | |
| 20230127-NATO AdM Report Aug22 IMWG Summary v2 | 27/Jan/2023 | |
| 20221110-AdM as a Service Challenge Annual Report | 10/Nov/2022 | |
| 20220526-AdM as a Service Working Group-briefing pack-final | 13/May/2022 | |
| 20220526-AdM as a Service Working Group – Main Slide Deck | 01/Jun/2022 | |
| 20220427-July AdM Timeline for DSP | 27/Apr/2022 | |
| 20220427-AdM Virtual Network Opportunity V1.0 | 27/Apr/2022 | |
| 20220427-AdM industry day follow up questions | 27/Apr/2022 | |
| 20220427-AdM Challenge Industry Day Brief | 27/Apr/2022 | |
| 20211113 – AdM Challenge – Governance Opportunities Briefing Pack | 13/Nov/2021 | |
| 20211113 – AdM Challenge – Exec ToR draft | 28/Feb/2022 | |
| 20211113 – AdM Challenge – Digital Thread ToR Draft | 13/Nov/2021 | |
| 20211113 – AdM Challenge – Certification ToR Draft | 13/Nov/2021 | |
| 20211026 – Supply Chain SWG 26 Oct 21 AdM Maturity Task | 26/Oct/2021 | |
| 20211013 – AdM Inventory Management ToR Draft | 28/Feb/2022 | |
| 20210705 – CDLS Tasker – AdM as a Service Strat Base Maturity | 05/Jul/2021 | |
| 20210408 -11 DefSp SC SWG 2021 Qualifying and process aproval AM manufacture | 08/Apr/2021 | |
| 20210408 – 9 DefSp SC SWG 20210407-71(IR) AdM update | 08/Apr/2021 | |
| 20210408 – 7 DefSp SC SWG RN AM | 08/Apr/2021 | |
| 20210408 – 5 DefSp SC SWG -Team Defence AdM SWG Apr 21 Preso-ES Cap Dev Overview | 08/Apr/2021 | |
| 20210408 – 10 DefSp SC SWG Liquid Metal Printing Defence Support SC Sub-WG Mtg | 08/Apr/2021 | |
| 20200427 – Webinar #7 NATO AdM – an Industry View | 27/Apr/2021 | |
| 20200427 – Webinar #6 AM Community response to Covid-19 | 27/Apr/2020 | |
| 20200427 – Webinar #5 Dstl LTI AdM Project | 27/Apr/2020 | |
| 20200427 – Webinar #2 Creat3d Metal Printing Presentation | 27/Apr/2020 | |
| 20200427 – Webinar #1 Army Additive Manufacturing Cap Inv Webinar Update | 27/Apr/2020 | |
| 20200413 – Additive Manufacturing Lunchtime Webinars April 2020 | 13/Apr/2022 | |
| 20200330 – Additive Manufacturing Newsletter March 2020 Vol 1 Issue 2 | 30/Mar/2021 | |
| 20200330 – Additive Manufacturing Newsletter March 2020 Vol 1 Issue 2 | 30/Mar/2020 | |
| 20200113-Research Technology & Innovation Activities 2019 TD-Info Summary plus 2020 | 13/Jan/2020 | |
| 20191112-AdM SWG Nov MTC NCAM | 12/Nov/2019 | |
| 20191112-AdM SWG Nov Dstl Corrosion of AM Components | 12/Nov/2019 | |
| 20191112-AdM SWG Nov – Industry View Capability More than Just Technology | 12/Nov/2019 | |
| 20191112-AdM SWG 12 Nov 2019 Agenda Pack | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov TWI Cold Spray | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov MTC NCAM | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov Dstl Corrosion of AM Components | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov Arke Reduced Log Need | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov Arke Reduced Log Need | 12/Nov/2019 | |
| 20191112 – AdM SWG Nov – Industry View Capability More than Just Technology | 12/Nov/2019 | |
| 20191112 – AdM SWG 12 Nov 2019 Agenda Pack | 12/Nov/2019 | |
| 20190730 – Def Logs AM Concept Note | 30/Jul/2019 | |
| 20190730 – AM Sub WG Terms of Reference | 30/Jul/2019 | |
| 20190724 – DE&S AM on Sustainable Warrior | 24/Jul/2019 | |
| 20190329 -The Best Part to Print – Process for Down-Selecting Parts for Additive Manufacturing – Travis Chamberlain | 29/Mar/2019 | |
| 20190109 – Additive Manufacturing (AdM) News Vol 1 Iss 1 Sep 19 | 09/Jan/2019 | |
| 20181230 – AM Decision Tree | 30/Dec/2018 |
